We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
Friday, April 4, 2014
Thursday, April 3, 2014
NSE TOP LOSERS
|
NSE TOP GAINERS
| Company | LTP (Rs.) |
Prev. Close (Rs.) |
Change (%) |
52 Week High/Low |
Traded Volume (Nos.) |
|
| JINDALSTLPOW | 299.00 | 290.20 | 3.03 | 361/182 | 2683204 | |
| ASIAN PAINTS | 538.60 | 522.80 | 3.02 | 562/373 | 960789 | |
| AMBUJA CEM | 204.85 | 200.65 | 2.09 | 213/147 | 1821460 | |
| LUPIN | 978.35 | 958.80 | 2.04 | 1004/606 | 526534 |
Tuesday, April 1, 2014
NSE TOP LOSERS
| Company | LTP | Prev Close | % Change |
|---|---|---|---|
| Birla Cotsyn (India) Ltd | 0.1 | 0.1 | -50.00 |
| Pan India Corporation Ltd | 0.2 | 0.25 | -20.00 |
| Money Matters Financial Services Limited | 132.6 | 152 | -12.76 |
| FCS Software Solutions Ltd | 0.4 | 0.4 | -12.50 |
| Blue Chip India Ltd | 0.4 | 0.45 | -11.11 |
| Dhunseri Investments Limited | 52.75 | 58.5 | -9.83 |
NSE TOP GAINERS
| Company | LTP | Prev Close | % Change |
|---|---|---|---|
| Polaris Software Lab Ltd | 183.9 | 153.25 | 20.00 |
| Igarashi Motors India Ltd | 161.55 | 134.65 | 19.98 |
| Horizon Infrastructure Ltd | 97.1 | 80.95 | 19.95 |
| Seamec Ltd | 85.1 | 70.95 | 19.94 |
| Marksans Pharma Ltd | 21.45 | 17.9 | 19.83 |
Subscribe to:
Posts (Atom)