Some of our Recent Short, Medium and Long Term Delivery Stock Calls |
||||||
|---|---|---|---|---|---|---|
| Scrip Name | Recomm. Date | Recomm. Price | Target Price | As on Date | Price | Remarks |
| TECHM | 11.04.2014 | 1686 | 1765 | 15.04.2014 | 1771.90 | SHORT-TERM TARGET 1765 ACHIEVED BOOKED PROFIT 4.68% |
| ADVANTA | 28.03.2014 | 138 | 158 | 21.04.2014 | 163 | SHORT-TERM TARGET 158 ACHIEVED BOOKED PROFIT 14.50% |
| EXIDEIND | 28.03.2014 | 120 | 138 | 22.04.2014 | 132.15 | ON HOLD |
| WHEELS | 27/03/2014 | 525 | 585 | 07/04/2014 | 574 | SHORT-TERM TARGET 585. CALL CLOSED AT 570 AND BOOKED PROFIT 8.57% |
| SSLT | 20/03/2014 | 176 | 200 | 10/04/2014 | 202.40 | SHORT-TERM TARGET 200 ACHIEVED BOOKED PROFIT 13.60% |
| POLARIS | 19/03/2014 | 153 | 200 | 20/03/2013 | 207.40 | SHORT-TERM TARGET 200 ACHIEVED BOOKED PROFIT 31% |
| MARUTI | 06/11/2013 | 1613 | 1968 | 01/04/2014 | 1980 | SHORT-TERM TARGET 1968 ACHIEVED BOOKED PROFIT 22% |
| AXISBANK | 08/10/2013 | 1085 | 1302 | 04/03/2014 | 1304.90 | SHORT-TERM TARGET 1302 ACHIEVED BOOKED PROFIT 20% |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
Thursday, April 24, 2014
Our Delivery Based Calls
Tuesday, April 22, 2014
NSE TOP GAINERS
NSE TOP GAINERS
| Company Name | Current | Change |
| Jagsonpal Pharma Ltd | 13.80 | 20.00 |
| Titagarh Wagons Ltd. | 179.40 | 17.33 |
| Simplex Infrastructu | 182.20 | 15.54 |
| Technocraft Industri | 107.85 | 15.35 |
BSE TOP LOSERS
| Company Name | Current | Change |
| Gallantt Ispat Ltd | 261.05 | -14.69 |
| Sea TV Network Ltd | 12.35 | -14.53 |
| Videocon VCR Ltd. | 18.25 | -12.26 |
| Vyapar Industries Lt | 41.55 | -10.65 |
Monday, April 21, 2014
NSE TOP LOSER
| Symbol | LTP | % chng | |
| WIPRO HINDUNILVR CAIRN DLF POWERGRID | 545.00 597.00 362.40 157.50 106.00 | -6.97 -2.04 -1.75 -1.35 -1.12 |
NSE TOP GAINER
| Symbol | LTP | % chng | |
| LT SSLT M&M PNB BHARTIARTL | 1,321.50 199.75 1,033.15 805.00 335.90 | 4.14 3.66 3.63 3.26 3.18 |
Subscribe to:
Posts (Atom)