| Nse top losers |
| Company Name | Current | Change |
| Dhunseri Tea & Indus | 123.60 | -12.65 |
| Indo Asian Fusegear | 25.60 | -10.49 |
| Essar Shipping Ltd. | 80.75 | -8.13 |
| Kernex Microsystems | 69.75 | -7.19 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Dhunseri Tea & Indus | 123.60 | -12.65 |
| Indo Asian Fusegear | 25.60 | -10.49 |
| Essar Shipping Ltd. | 80.75 | -8.13 |
| Kernex Microsystems | 69.75 | -7.19 |
| Nse top gainers |
| Company Name | Current | Change |
| H M T Ltd. | 42.60 | 20.00 |
| Subex Ltd. | 11.10 | 20.00 |
| Orissa Minerals Deve | 3168.65 | 20.00 |
| T I L Ltd. | 254.75 | 20.00 |
| Nse top losers |
| Company Name | Current | Change |
| Sintex Industries Lt | 80.10 | -6.21 |
| Punj Lloyd Ltd. | 40.10 | -6.20 |
| Usher Agro Ltd. | 37.05 | -6.08 |
| Hi-Tech Gears Ltd. | 120.50 | -6.01 |
| Nse top gainers |
| Company Name | Current | Change |
| Jaiprakash Hydro-Pow | 23.65 | 29.23 |
| A2Z Maintenance & En | 12.30 | 20.00 |
| Dalmia Bharat Enterp | 310.80 | 20.00 |
| Rushil Decor Ltd. | 61.20 | 20.00 |
| Nse top losers |
| Company Name | Current | Change |
| Jayant Agro Organics | 103.50 | -12.18 |
| Alembic Pharmaceutic | 233.70 | -8.91 |
| NIIT Technologies Lt | 329.50 | -8.31 |
| Banaras Beads Ltd. | 26.60 | -8.28 |