| Nse top losers |
| Company Name | Current | Change | |
| Jindal Cotex Ltd | 17.00 | -10.99 | |
| Visagar Polytex Ltd. | 109.75 | -9.52 | |
| Man Aluminium Ltd. | 23.40 | -6.02 | |
| Khandwala Securities | 12.30 | -5.75 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change | |
| Jindal Cotex Ltd | 17.00 | -10.99 | |
| Visagar Polytex Ltd. | 109.75 | -9.52 | |
| Man Aluminium Ltd. | 23.40 | -6.02 | |
| Khandwala Securities | 12.30 | -5.75 |
| Nse top losers |
| Company Name | Current | Change |
| MindTree Ltd. | 778.75 | -48.86 |
| DQ Entertainment (In | 27.40 | -15.69 |
| Kamat Hotels (India) | 62.65 | -5.93 |
| I V P Ltd. | 39.65 | -5.26 |
| Nse top gainers |
| Company Name | Current | Change |
| Asian Granito India | 48.40 | 19.95 |
| Orbit Corporation Lt | 23.15 | 19.95 |
| NCL Industries Ltd. | 30.70 | 19.92 |
| Triveni Engineering | 28.10 | 19.8 |
| Nse top gainers |
| Company Name | Current | Change |
| Astra Microwave Prod | 111.95 | 19.99 |
| Network 18 Fincap Lt | 54.40 | 19.96 |
| Lloyd Electric and E | 92.30 | 19.95 |
| Visagar Polytex Ltd. | 86.00 | 19.44 |
| Nse top losers |
| Company Name | Current | Change |
| Jammu & Kashmir Bank | 1498.05 | -18.48 |
| Aries Agro Ltd. | 69.05 | -14.38 |
| Aarvee Denims and Ex | 38.30 | -12.06 |
| Cholamandalam Invest | 312.35 | -11.29 |