| Nse top gainers |
| Company Name | Current | Change |
| KNR Constructions Lt | 185.60 | 19.97 |
| Abhishek Industries | 25.55 | 19.95 |
| Emmbi Polyarns Ltd. | 15.35 | 19.92 |
| Balaji Telefilms Ltd | 74.60 | 19.74 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| KNR Constructions Lt | 185.60 | 19.97 |
| Abhishek Industries | 25.55 | 19.95 |
| Emmbi Polyarns Ltd. | 15.35 | 19.92 |
| Balaji Telefilms Ltd | 74.60 | 19.74 |
| Nse top gainers |
| Company Name | Current | Change |
| Saregama India Ltd. | 92.45 | 19.99 |
| Nahar Spinning Mills | 139.60 | 19.98 |
| Nitin Spinners Ltd. | 23.15 | 19.95 |
| Asian Granito India | 58.05 | 19.94 |
| Nse top losers |
| Company Name | Current | Change | |
| Jindal Cotex Ltd | 17.00 | -10.99 | |
| Visagar Polytex Ltd. | 109.75 | -9.52 | |
| Man Aluminium Ltd. | 23.40 | -6.02 | |
| Khandwala Securities | 12.30 | -5.75 |
| Nse top losers |
| Company Name | Current | Change |
| MindTree Ltd. | 778.75 | -48.86 |
| DQ Entertainment (In | 27.40 | -15.69 |
| Kamat Hotels (India) | 62.65 | -5.93 |
| I V P Ltd. | 39.65 | -5.26 |
| Nse top gainers |
| Company Name | Current | Change |
| Asian Granito India | 48.40 | 19.95 |
| Orbit Corporation Lt | 23.15 | 19.95 |
| NCL Industries Ltd. | 30.70 | 19.92 |
| Triveni Engineering | 28.10 | 19.8 |