| Nse top gainers |
| Company Name | Current | Change |
| Blue Star Infotech L | 183.35 | 19.99 |
| I F B Industries Ltd | 148.85 | 19.99 |
| Dolphin Offshore Ent | 134.15 | 19.99 |
| Bharat Gears Ltd. | 69.65 | 19.98 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Blue Star Infotech L | 183.35 | 19.99 |
| I F B Industries Ltd | 148.85 | 19.99 |
| Dolphin Offshore Ent | 134.15 | 19.99 |
| Bharat Gears Ltd. | 69.65 | 19.98 |
| Nse top gainers |
| Company Name | Current | Change |
| Gujarat Gas Company | 497.80 | 20.00 |
| Sasken Communication | 265.65 | 19.99 |
| HOV Services Ltd. | 102.45 | 19.96 |
| Cybertech Systems & | 39.45 | 19.91 |
| Nse top losers |
| Company Name | Current | Change |
| D C M Shriram Consol | 180.05 | -6.42 |
| Global Vectra Helico | 37.05 | -5.00 |
| Kamat Hotels (India) | 88.35 | -5.00 |
| Subhash Projects & M | 61.80 | -5.00 |
| Nse top gainers |
| Company Name | Current | Change |
| S&P CNX Defty Index | 4329.43 | 114.69 |
| Minda Industries Ltd | 346.55 | 20.00 |
| M M Forgings Ltd. | 224.75 | 19.99 |
| Hitech Plast Ltd. | 72.45 | 19.95 |
| Nse top losers |
| Company Name | Current | Change |
| C Mahendra Exports L | 208.05 | -6.26 |
| Jeypore Sugar Compan | 95.00 | -5.00 |
| Kemrock Industries & | 40.15 | -4.97 |
| Zicom Electronic Sec | 109.20 | -4.92 |