| Company Name | Current | Change |
| Zandu Realty Ltd. | 1500.30 | 20.00 |
| I V P Ltd. | 53.85 | 19.93 |
| Parenteral Drugs (In | 32.30 | 19.85 |
| I T I Ltd. | 39.15 | 19.54 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
Monday, July 7, 2014
NSE TOP LOSERS
| Company Name | Current | Change |
| Vardhman Polytex Ltd | 57.90 | -7.29 |
| SKM Egg P roducts Ex | 12.35 | -5.73 |
| PC Jeweller Ltd. | 134.45 | -5.72 |
| United Bank of India | 55.95 | -5.65 |
Friday, July 4, 2014
NSE TOP GAINERS
| Company Name | Current | Change |
| Gufic BioSciences Lt | 12.30 | 20.00 |
| Liberty Shoes Ltd. | 295.20 | 20.00 |
| HTMT Global Solution | 688.60 | 20.00 |
| Vardhman Polytex Ltd | 62.45 | 19.98 |
NSE TOP LOSERS
| Company Name | Current | Change |
| L G Balakrishnan & B | 497.65 | -49.68 |
| Hi-Tech Gears Ltd. | 133.95 | -5.00 |
| Morepen Hotels Ltd | 68.60 | -4.99 |
| Era Constructions (I | 27.00 | -4.93 |
Wednesday, July 2, 2014
NSE TOP LOSERS
| Nse top losers |
| Company Name | Current | Change |
| R Systems Internatio | 51.60 | -7.77 |
| OneLife Capital Advi | 165.15 | -7.58 |
| M M Forgings Ltd. | 238.65 | -5.77 |
| Cybertech Systems & | 37.35 | -5.08 |
Subscribe to:
Posts (Atom)