| Nse top losers |
| Company Name | Current | Change |
| C Mahendra Exports L | 123.70 | -19.99 |
| Tokyo Plast Internat | 16.85 | -11.08 |
| Orient Press Ltd. | 91.05 | -8.03 |
| Ajanta Pharma Ltd. | 1602.60 | -7.89 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| C Mahendra Exports L | 123.70 | -19.99 |
| Tokyo Plast Internat | 16.85 | -11.08 |
| Orient Press Ltd. | 91.05 | -8.03 |
| Ajanta Pharma Ltd. | 1602.60 | -7.89 |
| Nse top gainers |
| Company Name | Current | Change |
| Sudarshan Chemical I | 1008.00 | 20.00 |
| OneLife Capital Advi | 188.70 | 19.92 |
| TV Today Network Ltd | 164.20 | 19.72 |
| Orient Press Ltd. | 99.00 | 15.79 |
| Nse top losers |
| Company Name | Current | Change |
| C Mahendra Exports L | 154.60 | -19.98 |
| Prakash Industries L | 88.95 | -19.97 |
| Bharat Gears Ltd. | 58.20 | -13.52 |
| Nilkamal Plastics Lt | 311.75 | -12.91 |
| Nse top gainers |
| Company Name | Current | Change |
| SKM Egg P roducts Ex | 18.30 | 16.93 |
| Thomas Cook (India) | 142.10 | 14.46 |
| HOV Services Ltd. | 112.60 | 10.94 |
| Aurionpro Solutions | 261.15 | 10.14 |
| Nse top losers |
| Company Name | Current | Change |
| Neuland Laboratories | 324.60 | -11.06 |
| Windsor Machines Ltd | 29.95 | -10.86 |
| National Oxygen Ltd | 43.05 | -9.84 |
| Pudumjee Pulp & Pape | 13.75 | -9.24 |