| Nse top losers |
| Company Name | Current | Change |
| OneLife Capital Advi | 225.00 | -11.83 |
| Sakthi Finance Ltd | 22.30 | -9.90 |
| S. E. Investments Lt | 328.55 | -8.23 |
| UCO Bank Ltd. | 90.35 | -8.09 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| OneLife Capital Advi | 225.00 | -11.83 |
| Sakthi Finance Ltd | 22.30 | -9.90 |
| S. E. Investments Lt | 328.55 | -8.23 |
| UCO Bank Ltd. | 90.35 | -8.09 |
| Nse top gainers |
| Company Name | Current | Change |
| OneLife Capital Advi | 255.20 | 19.98 |
| Garware-Wall Ropes L | 174.55 | 16.25 |
| Cybertech Systems & | 48.40 | 11.78 |
| Amtrex Appliances Lt | 500.60 | 10.45 |
| Nse top losers |
| Company Name | Current | Change |
| Havells India Ltd. | 272.40 | -78.10 |
| SRS Ltd. | 25.90 | -15.36 |
| Kavveri Telecom Prod | 14.20 | -9.84 |
| BGR Energy Systems L | 154.35 | -8.59 |
| Nse top gainers |
| Company Name | Current | Change |
| Ramky Infrastructure | 63.90 | 20.00 |
| Kalyani Investment C | 855.40 | 20.00 |
| Indian Terrain Fashi | 325.70 | 19.99 |
| Windsor Machines Ltd | 35.00 | 19.86 |
| Nse top losers |
| Company Name | Current | Change |
| United Breweries (Ho | 31.20 | -10.86 |
| Cantabil Retail Indi | 27.90 | -8.82 |
| JVL Agro Industries | 17.75 | -6.82 |
| Genus Overseas Elect | 28.70 | -6.82 |