We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
Saturday, October 11, 2014
Wednesday, August 27, 2014
NSE TOP GAINERS
| Nse top gainers |
| Company Name | Current | Change |
| Sirpur Paper Mills L | 20.75 | 38.33 |
| GKB Ophthalmics Ltd. | 48.00 | 20.00 |
| TV Today Network Ltd | 203.70 | 20.00 |
| Shriram EPC Ltd. | 34.05 | 19.89 |
NSE TOP LOSERS
| Nse top losers |
| Company Name | Current | Change |
| OneLife Capital Advi | 225.00 | -11.83 |
| Sakthi Finance Ltd | 22.30 | -9.90 |
| S. E. Investments Lt | 328.55 | -8.23 |
| UCO Bank Ltd. | 90.35 | -8.09 |
Tuesday, August 26, 2014
NSE TOP GAINERS
| Nse top gainers |
| Company Name | Current | Change |
| OneLife Capital Advi | 255.20 | 19.98 |
| Garware-Wall Ropes L | 174.55 | 16.25 |
| Cybertech Systems & | 48.40 | 11.78 |
| Amtrex Appliances Lt | 500.60 | 10.45 |
NSE TOP LOSERS
| Nse top losers |
| Company Name | Current | Change |
| Havells India Ltd. | 272.40 | -78.10 |
| SRS Ltd. | 25.90 | -15.36 |
| Kavveri Telecom Prod | 14.20 | -9.84 |
| BGR Energy Systems L | 154.35 | -8.59 |
Subscribe to:
Posts (Atom)