JUSTDIAL @ 1022.75
Buy JUSTDIAL above 1022.75 with strict stoploss below 1008 for intraday targets 1028/ 1034/ 1046.
for more tips do visit www.sharemasterindia.com We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| ULTRACEMCO ADANIPORTS VEDL TATASTEEL ASIANPAINT | 2,816.00 321.30 92.65 240.70 874.95 | 2.27 2.15 2.09 1.65 1.14 | 2,37,984 31,85,228 2,07,37,521 89,01,761 9,50,635 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| GAIL RELIANCE ITC KOTAKBANK YESBANK | 304.20 892.40 339.85 650.00 725.35 | -2.83 -2.34 -2.13 -1.59 -1.41 | 5,17,541 24,55,455 62,44,114 14,66,275 27,59,905 |
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| HINDALCO CAIRN VEDL ONGC TATASTEEL | 81.40 167.90 90.60 259.10 236.20 | 8.53 5.73 5.72 4.75 3.82 | 2,01,20,780 38,69,207 3,09,96,696 61,49,965 97,04,098 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| HCLTECH AXISBANK WIPRO BHARTIARTL TCS | 818.30 495.50 587.90 343.00 2,655.25 | -4.14 -2.15 -1.91 -1.68 -1.66 | 67,83,954 1,07,46,407 9,22,882 32,29,490 10,17,918 |
CIPLA @ 664
Buy CIPLA above 664.00 with strict stoploss below 657 for intraday targets 667/ 671/ 677.
www.sharemasterindia.com
| ||||