| Bse top losers |
| Company Name | Current | Change |
| Odyssey Financial Se | 17.30 | -17.42 |
| R J Bio Tech Ltd. | 30.00 | -14.29 |
| Sangam Advisors Ltd. | 20.10 | -10.67 |
| CCAP Ltd. | 26.15 | -9.98 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Bse top losers |
| Company Name | Current | Change |
| Odyssey Financial Se | 17.30 | -17.42 |
| R J Bio Tech Ltd. | 30.00 | -14.29 |
| Sangam Advisors Ltd. | 20.10 | -10.67 |
| CCAP Ltd. | 26.15 | -9.98 |
| Bse top gainers |
| Company Name | Current | Change |
| SRG Housing Finance | 48.00 | 20.00 |
| Wim Plast Ltd. | 574.10 | 19.99 |
| Rane (Madras) Ltd | 180.30 | 19.25 |
| Hubtown Ltd. | 115.15 | 12.45 |
| Bse top losers |
| Company Name | Current | Change |
| Raj Television Netwo | 151.10 | -73.93 |
| Odyssey Financial Se | 20.70 | -16.19 |
| Amarjothi Spinning M | 65.10 | -10.76 |
| RCL Retail Ltd. | 33.95 | -9.95 |
| Bse top gainers |
| Company Name | Current | Change |
| Anil Products Ltd. | 127.40 | 19.96 |
| V I P Industries Ltd | 91.25 | 18.58 |
| Kirloskar Electric C | 25.50 | 16.17 |
| Praj Industries Ltd. | 53.10 | 15.94 |
| Bse top losers |
| Company Name | Current | Change |
| Suditi Industries Lt | 20.95 | -16.53 |
| Khoobsurat Ltd. | 129.65 | -9.71 |
| Polytex India Ltd. | 10.32 | -9.71 |
| Zenu Infotech Ltd. | 44.30 | -9.68 |