| Nse top losers |
| Company Name | Current | Change |
| Visagar Polytex Ltd. | 72.00 | -19.91 |
| Marksans Pharma Ltd. | 21.35 | -17.41 |
| Nahar Industrial Ent | 63.45 | -14.89 |
| Inventure Growth & S | 10.40 | -14.40 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Visagar Polytex Ltd. | 72.00 | -19.91 |
| Marksans Pharma Ltd. | 21.35 | -17.41 |
| Nahar Industrial Ent | 63.45 | -14.89 |
| Inventure Growth & S | 10.40 | -14.40 |
| Nse top gainers |
| Company Name | Current | Change |
| Rane Holdings Ltd. | 329.80 | 11.72 |
| Banswara Syntex Ltd. | 83.15 | 11.61 |
| Bafna Pharmaceutical | 35.65 | 11.41 |
| Ahmednagar Forgings | 316.30 | 10.00 |
| Nse top losers |
| Company Name | Current | Change |
| Gillanders Arbuthnot | 65.15 | -13.36 |
| Jaypee Infratech Ltd | 32.75 | -11.25 |
| Ruchi Infrastructure | 16.45 | -11.08 |
| Hindustan Motors Ltd | 10.80 | -10.00 |
| Nse top gainers |
| Company Name | Current | Change |
| Sonata Software Ltd. | 53.30 | 19.91 |
| Sterlite Technologie | 43.65 | 12.50 |
| Wendt India Ltd. | 1426.70 | 12.29 |
| Maithan Alloys Ltd. | 97.60 | 12.18 |
| Nse top gainers |
| Company Name | Current | Change |
| PG Electroplast Ltd. | 154.80 | 20.00 |
| Zandu Realty Ltd. | 1315.50 | 20.00 |
| MSP Steel & Power Lt | 28.50 | 20.00 |
| Rain Commodities Ltd | 48.90 | 20.00 |