| Nse top gainers |
| Company Name | Current | Change |
| S. E. Investments Lt | 447.65 | 20.00 |
| I F B Agro Industrie | 263.65 | 18.44 |
| Saksoft Ltd. | 94.25 | 17.74 |
| Punj Lloyd Ltd. | 55.80 | 15.77 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| S. E. Investments Lt | 447.65 | 20.00 |
| I F B Agro Industrie | 263.65 | 18.44 |
| Saksoft Ltd. | 94.25 | 17.74 |
| Punj Lloyd Ltd. | 55.80 | 15.77 |
| Nse top losers |
| Company Name | Current | Change |
| Amtek India Ltd. | 117.45 | -8.03 |
| Vardhman Acrylics Lt | 20.95 | -7.71 |
| Lotus Eye Care Hospi | 10.10 | -7.34 |
| Patel Integrated Log | 26.00 | -7.14 |
| Nse top gainers |
| Company Name | Current | Change |
| Sakuma Exports Ltd. | 30.60 | 20.00 |
| Suryalakshmi Cotton | 63.70 | 19.96 |
| Himatsingka Seide Lt | 73.70 | 18.97 |
| TCI Developers Ltd | 193.55 | 15.07 |
| Nse top losers |
| Company Name | Current | Change |
| Coates of India Ltd. | 443.75 | -18.89 |
| Accel Frontline Ltd. | 49.80 | -5.14 |
| Kesar Enterprises Lt | 35.20 | -4.99 |
| Suzlon Energy Ltd. | 29.50 | -4.99 |
| Nse top gainers |
| Company Name | Current | Change |
| D B Realty Ltd. | 101.95 | 17.52 |
| D C W Ltd. | 24.75 | 16.20 |
| Garware-Wall Ropes L | 111.80 | 15.68 |
| Visaka Industries Lt | 114.85 | 13.49 |