| Nse top gainers |
| Company Name | Current | Change |
| OneLife Capital Advi | 184.05 | 19.98 |
| Steel Strips & Wheel | 220.40 | 19.98 |
| RPG Lifesciences Ltd | 98.15 | 19.04 |
| Aarvee Denims and Ex | 56.25 | 17.92 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| OneLife Capital Advi | 184.05 | 19.98 |
| Steel Strips & Wheel | 220.40 | 19.98 |
| RPG Lifesciences Ltd | 98.15 | 19.04 |
| Aarvee Denims and Ex | 56.25 | 17.92 |
| Nse top losers |
| Company Name | Current | Change |
| Rushil Decor Ltd. | 52.95 | -7.19 |
| Asian Hotels (West) | 107.95 | -6.62 |
| Sunflag Iron & Steel | 29.75 | -6.59 |
| D B Realty Ltd. | 103.15 | -6.57 |
| Company Name | Current | Change |
| Kakatiya Cements Ltd | 141.15 | 19.97 |
| Savera Industries Lt | 44.45 | 19.01 |
| Nahar Capital & Fina | 82.50 | 14.35 |
| Aries Agro Ltd. | 82.90 | 14.19 |
| NSE TOP LOSERS |
| Company Name | Current | Change |
| Mahindra Ugine Steel | 391.90 | -8.35 |
| Natco Pharma Ltd. | 1026.10 | -7.86 |
| Rushil Decor Ltd. | 57.05 | -7.61 |
| Tata Motors DVR | 289.30 | -7.20 |