| Nse top gainers |
| Company Name | Current | Change |
| M M Forgings Ltd. | 322.60 | 13.73 |
| Kesar Terminals & In | 226.65 | 12.57 |
| Rajvir Industries Lt | 59.70 | 9.54 |
| Sah Petroleums Ltd. | 19.50 | 8.94 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| M M Forgings Ltd. | 322.60 | 13.73 |
| Kesar Terminals & In | 226.65 | 12.57 |
| Rajvir Industries Lt | 59.70 | 9.54 |
| Sah Petroleums Ltd. | 19.50 | 8.94 |
| Nse top losers |
| Company Name | Current | Change |
| Puravankara Projects | 81.85 | -15.14 |
| Jubilant Industries | 94.20 | -11.38 |
| C Mahendra Exports L | 90.25 | -9.98 |
| SKM Egg P roducts Ex | 18.00 | -9.77 |
| Nse top gainers |
| Company Name | Current | Change |
| G P Electronics Ltd. | 29.90 | 32.59 |
| Kothari Products Ltd | 262.05 | 19.99 |
| Vadilal Industries L | 234.15 | 19.98 |
| Jubilant Industries | 132.10 | 19.98 |
| Nse top losers |
| Company Name | Current | Change |
| Sharyans Resources L | 39.55 | -22.98 |
| KLRF Ltd. | 24.15 | -17.15 |
| C Mahendra Exports L | 111.35 | -9.98 |
| Bal Pharma Ltd. | 69.00 | -9.98 |
| Nse top gainers |
| Company Name | Current | Change |
| Nippo Batteries Comp | 497.15 | 20.00 |
| Gufic BioSciences Lt | 12.65 | 19.91 |
| Tamil Nadu Petro Pro | 14.55 | 19.75 |
| Sudarshan Chemical I | 1160.10 | 15.09 |