| Nse top gainers |
| Company Name | Current | Change |
| Kilitch Drugs(I) Ltd | 27.00 | 20.00 |
| Gufic BioSciences Lt | 16.20 | 18.68 |
| Nectar Lifesciences | 31.80 | 14.39 |
| Simplex Castings Ltd | 42.80 | 13.53 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Kilitch Drugs(I) Ltd | 27.00 | 20.00 |
| Gufic BioSciences Lt | 16.20 | 18.68 |
| Nectar Lifesciences | 31.80 | 14.39 |
| Simplex Castings Ltd | 42.80 | 13.53 |
| Nse top losers |
| Company Name | Current | Change |
| Tokyo Plast Internat | 27.20 | -9.93 |
| PG Electroplast Ltd. | 104.60 | -9.87 |
| OneLife Capital Advi | 225.05 | -8.91 |
| Times Guaranty Ltd. | 20.65 | -8.83 |
| Nse top gainers |
| Company Name | Current | Change |
| Cantabil Retail Indi | 30.30 | 20.00 |
| Manappuram Finance L | 26.40 | 20.00 |
| Archidply Industries | 20.20 | 19.88 |
| Tokyo Plast Internat | 30.20 | 19.84 |
| Nse top losers |
| Company Name | Current | Change |
| Future Market Networ | 12.80 | -9.22 |
| Orient Press Ltd. | 105.50 | -8.22 |
| Super Sales India Lt | 332.10 | -8.06 |
| I P Rings Ltd. | 53.75 | -7.96 |
| Nse top gainers |
| Company Name | Current | Change |
| Trigyn Technologies | 33.05 | 19.96 |
| Atlanta Ltd. | 73.85 | 19.21 |
| Ambika Cotton Mills | 509.95 | 15.56 |
| Patel Integrated Log | 39.05 | 14.85 |