Buy KOTAKBANK above 656.60 with strict stoploss below 650 for intraday targets 660/664/672.
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
Friday, October 23, 2015
Wednesday, October 21, 2015
STOCK TIPS FOR 21.10.2015
SRTRANSFIN @ 973.30
Buy SRTRANSFIN above 973.30 with strict stoploss below 962 for intraday targets 976/979/984.
SIEMENS @ 1356.65
Buy SIEMENS above 1356.65 with strict stoploss below 1348 for intraday targets 1361/1366/1374.
Tuesday, October 20, 2015
Nifty Gainers/ Losers
Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| BOSCHLTD TATAPOWER POWERGRID TCS INFY | 21,580.00 70.80 135.95 2,523.20 1,126.30 | 2.12 1.94 1.61 1.38 1.29 | 20,973 71,62,174 18,54,348 13,47,001 43,88,120 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| VEDL CAIRN TATASTEEL HINDALCO M&M | 101.20 153.70 240.45 84.45 1,248.00 | -6.43 -3.79 -3.20 -2.65 -2.60 | 1,72,22,936 16,06,382 52,41,983 84,39,907 15,08,197 |
Read more Intraday Hot Stock Trading Tips
TODAY'S HOT STOCK
TODAY'S HOT STOCK
Buy lt above 1580.80 with strict stoploss below 1569 for intraday targets 1588/1594/1607.
Buy lt above 1580.80 with strict stoploss below 1569 for intraday targets 1588/1594/1607.
Monday, October 19, 2015
Nifty Gainers/ Losers
Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| RELIANCE BHARTIARTL HCLTECH HINDUNILVR INFY | 962.30 363.00 858.50 792.80 1,114.25 | 5.50 3.82 2.06 1.88 1.77 | 76,34,926 38,99,063 50,16,281 17,28,687 36,59,578 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| ONGC TATASTEEL TATAMOTORS ULTRACEMCO ADANIPORTS | 258.00 248.00 378.80 2,901.25 318.15 | -2.31 -1.94 -1.92 -1.81 -1.71 | 17,84,621 44,59,782 74,29,705 6,25,650 13,81,742 |
Read more Intraday Hot Stock Trading Tips
Subscribe to:
Posts (Atom)