STOCK NAME
|
PRICE
|
Buy/Sell
|
Target
| ||
RELIANCE
|
976
|
BUY
|
|
For more HNI stock tips do visit http://aceinvestmentadvisory.com/equity-report.php
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
STOCK NAME
|
PRICE
|
Buy/Sell
|
Target
| ||
RELIANCE
|
976
|
BUY
|
|
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| BOSCHLTD HINDUNILVR LUPIN ONGC RELIANCE | 18,775.05 861.15 1,789.00 218.30 976.00 | 3.09 2.64 2.35 2.30 2.19 | 27,036 23,03,845 6,65,220 32,79,674 35,93,061 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| TECHM PNB IDEA WIPRO ICICIBANK | 521.35 121.30 131.90 558.50 245.70 | -4.10 -2.73 -2.22 -1.51 -1.33 | 26,97,637 51,02,473 40,42,465 11,98,868 1,24,32,325 |
COALINDIA
|
317.20
|
|
319/320.60/323.45
|
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| ADANIPORTS HINDALCO COALINDIA ZEEL AMBUJACEM | 254.90 79.05 317.20 408.45 193.95 | 5.70 3.67 3.07 2.69 2.62 | 46,25,481 1,04,37,559 24,56,429 9,22,975 14,84,031 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| AXISBANK TATAMOTORS BHARTIARTL ONGC SBIN | 431.25 372.00 306.00 213.50 225.60 | -2.13 -1.57 -1.15 -0.86 -0.75 | 1,03,89,129 1,26,82,481 34,48,481 31,85,842 1,24,64,883 |
TCS
|
2386
|
BUY
|
2392/2397/2404
|