| Bse top gainers |
| Company Name | Current | Change |
| Anil Products Ltd. | 127.40 | 19.96 |
| V I P Industries Ltd | 91.25 | 18.58 |
| Kirloskar Electric C | 25.50 | 16.17 |
| Praj Industries Ltd. | 53.10 | 15.94 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Bse top gainers |
| Company Name | Current | Change |
| Anil Products Ltd. | 127.40 | 19.96 |
| V I P Industries Ltd | 91.25 | 18.58 |
| Kirloskar Electric C | 25.50 | 16.17 |
| Praj Industries Ltd. | 53.10 | 15.94 |
No comments:
Post a Comment