| Company | LTP | Prev Close | % Change |
|---|---|---|---|
| Birla Cotsyn (India) Ltd | 0.1 | 0.1 | -50.00 |
| Pan India Corporation Ltd | 0.2 | 0.25 | -20.00 |
| Money Matters Financial Services Limited | 132.6 | 152 | -12.76 |
| FCS Software Solutions Ltd | 0.4 | 0.4 | -12.50 |
| Blue Chip India Ltd | 0.4 | 0.45 | -11.11 |
| Dhunseri Investments Limited | 52.75 | 58.5 | -9.83 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.