| Nse top losers |
| Company Name | Current | Change |
| RSR Mohota Spg. & Wv | 35.00 | -65.35 |
| Chemfab Alkalies Ltd | 75.20 | -15.65 |
| Aanjaneya Lifecare L | 38.10 | -14.67 |
| Dhunseri Investments | 54.90 | -8.27 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| RSR Mohota Spg. & Wv | 35.00 | -65.35 |
| Chemfab Alkalies Ltd | 75.20 | -15.65 |
| Aanjaneya Lifecare L | 38.10 | -14.67 |
| Dhunseri Investments | 54.90 | -8.27 |
No comments:
Post a Comment