| Nse top losers |
| Company Name | Current | Change |
| Saksoft Ltd. | 75.10 | -7.28 |
| Aanjaneya Lifecare L | 23.20 | -7.01 |
| Madhav Marbles & Gra | 19.40 | -6.51 |
| Just Dial Ltd. | 1102.80 | -6.44 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Saksoft Ltd. | 75.10 | -7.28 |
| Aanjaneya Lifecare L | 23.20 | -7.01 |
| Madhav Marbles & Gra | 19.40 | -6.51 |
| Just Dial Ltd. | 1102.80 | -6.44 |
No comments:
Post a Comment