| Nse top losers |
| Company Name | Current | Change |
| SRS Ltd. | 29.90 | -12.06 |
| TV Today Network Ltd | 123.10 | -11.44 |
| OnMobile Global Ltd. | 32.70 | -8.53 |
| Fedders Lloyd Corpor | 49.65 | -7.71 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| SRS Ltd. | 29.90 | -12.06 |
| TV Today Network Ltd | 123.10 | -11.44 |
| OnMobile Global Ltd. | 32.70 | -8.53 |
| Fedders Lloyd Corpor | 49.65 | -7.71 |
No comments:
Post a Comment