| Nse top losers |
| Company Name | Current | Change |
| Jammu & Kashmir Bank | 1498.05 | -18.48 |
| Aries Agro Ltd. | 69.05 | -14.38 |
| Aarvee Denims and Ex | 38.30 | -12.06 |
| Cholamandalam Invest | 312.35 | -11.29 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Jammu & Kashmir Bank | 1498.05 | -18.48 |
| Aries Agro Ltd. | 69.05 | -14.38 |
| Aarvee Denims and Ex | 38.30 | -12.06 |
| Cholamandalam Invest | 312.35 | -11.29 |
No comments:
Post a Comment