| Nse top losers |
| Company Name | Current | Change |
| Firstsource Solution | 28.80 | -12.06 |
| Just Dial Ltd. | 1005.00 | -8.87 |
| Indiabulls Securitie | 20.70 | -8.41 |
| Ginni Filaments Ltd. | 10.90 | -8.40 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Firstsource Solution | 28.80 | -12.06 |
| Just Dial Ltd. | 1005.00 | -8.87 |
| Indiabulls Securitie | 20.70 | -8.41 |
| Ginni Filaments Ltd. | 10.90 | -8.40 |
No comments:
Post a Comment