| Bse top losers |
| Company Name | Current | Change |
| Ricoh India Ltd. | 154.80 | -11.57 |
| Omega Interactive Te | 42.15 | -9.94 |
| RDB Realty & Infrast | 19.40 | -6.73 |
| Swadeshi Industries | 537.00 | -6.64 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Bse top losers |
| Company Name | Current | Change |
| Ricoh India Ltd. | 154.80 | -11.57 |
| Omega Interactive Te | 42.15 | -9.94 |
| RDB Realty & Infrast | 19.40 | -6.73 |
| Swadeshi Industries | 537.00 | -6.64 |
No comments:
Post a Comment