| Nse top gainers |
| Company Name | Current | Change |
| Rushil Decor Ltd. | 84.75 | 19.96 |
| Southern Petrochemic | 22.80 | 13.43 |
| Datamatics Technolog | 62.85 | 13.04 |
| Nahar Spinning Mills | 159.00 | 12.01 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Rushil Decor Ltd. | 84.75 | 19.96 |
| Southern Petrochemic | 22.80 | 13.43 |
| Datamatics Technolog | 62.85 | 13.04 |
| Nahar Spinning Mills | 159.00 | 12.01 |
No comments:
Post a Comment