| Nse top losers |
| Company Name | Current | Change |
| Rushil Decor Ltd. | 52.95 | -7.19 |
| Asian Hotels (West) | 107.95 | -6.62 |
| Sunflag Iron & Steel | 29.75 | -6.59 |
| D B Realty Ltd. | 103.15 | -6.57 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Rushil Decor Ltd. | 52.95 | -7.19 |
| Asian Hotels (West) | 107.95 | -6.62 |
| Sunflag Iron & Steel | 29.75 | -6.59 |
| D B Realty Ltd. | 103.15 | -6.57 |
No comments:
Post a Comment