| Nse top losers |
| Company Name | Current | Change |
| S&P CNX Defty Index | 2016.56 | -53.65 |
| Hindustan Oil Explor | 58.15 | -9.28 |
| Aries Agro Ltd. | 77.50 | -7.79 |
| Rushil Decor Ltd. | 48.95 | -7.55 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| S&P CNX Defty Index | 2016.56 | -53.65 |
| Hindustan Oil Explor | 58.15 | -9.28 |
| Aries Agro Ltd. | 77.50 | -7.79 |
| Rushil Decor Ltd. | 48.95 | -7.55 |
No comments:
Post a Comment