| Nse top losers |
| Company Name | Current | Change |
| C Mahendra Exports L | 208.05 | -6.26 |
| Jeypore Sugar Compan | 95.00 | -5.00 |
| Kemrock Industries & | 40.15 | -4.97 |
| Zicom Electronic Sec | 109.20 | -4.92 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| C Mahendra Exports L | 208.05 | -6.26 |
| Jeypore Sugar Compan | 95.00 | -5.00 |
| Kemrock Industries & | 40.15 | -4.97 |
| Zicom Electronic Sec | 109.20 | -4.92 |
No comments:
Post a Comment