| Nse top losers |
| Company Name | Current | Change |
| GRUH Finance Ltd. | 200.95 | -49.02 |
| Signet Industries Lt | 277.90 | -8.90 |
| OneLife Capital Advi | 193.80 | -5.85 |
| Hi-Tech Gears Ltd. | 126.60 | -5.52 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| GRUH Finance Ltd. | 200.95 | -49.02 |
| Signet Industries Lt | 277.90 | -8.90 |
| OneLife Capital Advi | 193.80 | -5.85 |
| Hi-Tech Gears Ltd. | 126.60 | -5.52 |
No comments:
Post a Comment