| Nse top gainers |
| Company Name | Current | Change |
| Man Aluminium Ltd. | 34.85 | 16.17 |
| Future Ventures Indi | 11.25 | 13.64 |
| OneLife Capital Advi | 174.75 | 12.96 |
| Kolte-Patil Develope | 140.05 | 10.45 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Man Aluminium Ltd. | 34.85 | 16.17 |
| Future Ventures Indi | 11.25 | 13.64 |
| OneLife Capital Advi | 174.75 | 12.96 |
| Kolte-Patil Develope | 140.05 | 10.45 |
No comments:
Post a Comment