| Nse top losers |
| Company Name | Current | Change |
| DQ Entertainment (In | 22.45 | -11.61 |
| Gujarat Narmada Vall | 91.75 | -10.00 |
| Tata Sponge Iron Ltd | 958.50 | -9.18 |
| IL & FS Investment M | 24.65 | -8.53 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| DQ Entertainment (In | 22.45 | -11.61 |
| Gujarat Narmada Vall | 91.75 | -10.00 |
| Tata Sponge Iron Ltd | 958.50 | -9.18 |
| IL & FS Investment M | 24.65 | -8.53 |
No comments:
Post a Comment