| Nse top gainers |
| Company Name | Current | Change |
| Sirpur Paper Mills L | 20.75 | 38.33 |
| GKB Ophthalmics Ltd. | 48.00 | 20.00 |
| TV Today Network Ltd | 203.70 | 20.00 |
| Shriram EPC Ltd. | 34.05 | 19.89 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Sirpur Paper Mills L | 20.75 | 38.33 |
| GKB Ophthalmics Ltd. | 48.00 | 20.00 |
| TV Today Network Ltd | 203.70 | 20.00 |
| Shriram EPC Ltd. | 34.05 | 19.89 |
No comments:
Post a Comment