| Nse top losers |
| Company Name | Current | Change |
| Tokyo Plast Internat | 27.20 | -9.93 |
| PG Electroplast Ltd. | 104.60 | -9.87 |
| OneLife Capital Advi | 225.05 | -8.91 |
| Times Guaranty Ltd. | 20.65 | -8.83 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Tokyo Plast Internat | 27.20 | -9.93 |
| PG Electroplast Ltd. | 104.60 | -9.87 |
| OneLife Capital Advi | 225.05 | -8.91 |
| Times Guaranty Ltd. | 20.65 | -8.83 |
No comments:
Post a Comment