| Nse top losers |
| Company Name | Current | Change |
| United Breweries (Ho | 31.20 | -10.86 |
| Cantabil Retail Indi | 27.90 | -8.82 |
| JVL Agro Industries | 17.75 | -6.82 |
| Genus Overseas Elect | 28.70 | -6.82 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| United Breweries (Ho | 31.20 | -10.86 |
| Cantabil Retail Indi | 27.90 | -8.82 |
| JVL Agro Industries | 17.75 | -6.82 |
| Genus Overseas Elect | 28.70 | -6.82 |
No comments:
Post a Comment