| Nse top losers |
| Company Name | Current | Change |
| Havells India Ltd. | 272.40 | -78.10 |
| SRS Ltd. | 25.90 | -15.36 |
| Kavveri Telecom Prod | 14.20 | -9.84 |
| BGR Energy Systems L | 154.35 | -8.59 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Havells India Ltd. | 272.40 | -78.10 |
| SRS Ltd. | 25.90 | -15.36 |
| Kavveri Telecom Prod | 14.20 | -9.84 |
| BGR Energy Systems L | 154.35 | -8.59 |
No comments:
Post a Comment