| Nse top losers |
| Company Name | Current | Change |
| Puravankara Projects | 81.85 | -15.14 |
| Jubilant Industries | 94.20 | -11.38 |
| C Mahendra Exports L | 90.25 | -9.98 |
| SKM Egg P roducts Ex | 18.00 | -9.77 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Puravankara Projects | 81.85 | -15.14 |
| Jubilant Industries | 94.20 | -11.38 |
| C Mahendra Exports L | 90.25 | -9.98 |
| SKM Egg P roducts Ex | 18.00 | -9.77 |
No comments:
Post a Comment