| Nse top gainers |
| Company Name | Current | Change |
| TVS Electronics Ltd. | 26.30 | 19.82 |
| Sujana Towers Ltd. | 11.00 | 19.57 |
| NCC Ltd. | 70.75 | 17.14 |
| Simplex Infrastructu | 209.00 | 16.66 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| TVS Electronics Ltd. | 26.30 | 19.82 |
| Sujana Towers Ltd. | 11.00 | 19.57 |
| NCC Ltd. | 70.75 | 17.14 |
| Simplex Infrastructu | 209.00 | 16.66 |
No comments:
Post a Comment