| Nse top losers |
| Company Name | Current | Change |
| Khandwala Securities | 11.90 | -20.67 |
| Aanjaneya Lifecare L | 18.90 | -9.79 |
| Banaras Beads Ltd. | 28.90 | -9.55 |
| Bhagwati Banquets & | 53.75 | -9.36 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Khandwala Securities | 11.90 | -20.67 |
| Aanjaneya Lifecare L | 18.90 | -9.79 |
| Banaras Beads Ltd. | 28.90 | -9.55 |
| Bhagwati Banquets & | 53.75 | -9.36 |
No comments:
Post a Comment