| Nse top gainers |
| Company Name | Current | Change |
| Jaiprakash Hydro-Pow | 23.65 | 29.23 |
| A2Z Maintenance & En | 12.30 | 20.00 |
| Dalmia Bharat Enterp | 310.80 | 20.00 |
| Rushil Decor Ltd. | 61.20 | 20.00 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Jaiprakash Hydro-Pow | 23.65 | 29.23 |
| A2Z Maintenance & En | 12.30 | 20.00 |
| Dalmia Bharat Enterp | 310.80 | 20.00 |
| Rushil Decor Ltd. | 61.20 | 20.00 |
No comments:
Post a Comment