| Nse top losers |
| Company Name | Current | Change |
| Sintex Industries Lt | 80.10 | -6.21 |
| Punj Lloyd Ltd. | 40.10 | -6.20 |
| Usher Agro Ltd. | 37.05 | -6.08 |
| Hi-Tech Gears Ltd. | 120.50 | -6.01 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Sintex Industries Lt | 80.10 | -6.21 |
| Punj Lloyd Ltd. | 40.10 | -6.20 |
| Usher Agro Ltd. | 37.05 | -6.08 |
| Hi-Tech Gears Ltd. | 120.50 | -6.01 |
No comments:
Post a Comment