| Nse top gainers |
| Company Name | Current | Change |
| Kamat Hotels (India) | 83.70 | 20.00 |
| Lotus Eye Care Hospi | 12.05 | 19.90 |
| Windsor Machines Ltd | 36.20 | 19.87 |
| Inventure Growth & S | 13.10 | 18.55 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Kamat Hotels (India) | 83.70 | 20.00 |
| Lotus Eye Care Hospi | 12.05 | 19.90 |
| Windsor Machines Ltd | 36.20 | 19.87 |
| Inventure Growth & S | 13.10 | 18.55 |
No comments:
Post a Comment