| Nse top losers |
| Company Name | Current | Change |
| Inventure Growth & S | 10.50 | -19.85 |
| Kilitch Drugs(I) Ltd | 25.70 | -12.44 |
| Nandan Exim Ltd. | 37.45 | -12.30 |
| United Breweries (Ho | 44.00 | -11.65 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Inventure Growth & S | 10.50 | -19.85 |
| Kilitch Drugs(I) Ltd | 25.70 | -12.44 |
| Nandan Exim Ltd. | 37.45 | -12.30 |
| United Breweries (Ho | 44.00 | -11.65 |
No comments:
Post a Comment