| Nse top gainers |
| Company Name | Current | Change |
| Sakuma Exports Ltd. | 30.60 | 20.00 |
| Suryalakshmi Cotton | 63.70 | 19.96 |
| Himatsingka Seide Lt | 73.70 | 18.97 |
| TCI Developers Ltd | 193.55 | 15.07 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Sakuma Exports Ltd. | 30.60 | 20.00 |
| Suryalakshmi Cotton | 63.70 | 19.96 |
| Himatsingka Seide Lt | 73.70 | 18.97 |
| TCI Developers Ltd | 193.55 | 15.07 |
No comments:
Post a Comment