| Nse top losers |
| Company Name | Current | Change |
| Coates of India Ltd. | 443.75 | -18.89 |
| Accel Frontline Ltd. | 49.80 | -5.14 |
| Kesar Enterprises Lt | 35.20 | -4.99 |
| Suzlon Energy Ltd. | 29.50 | -4.99 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| Coates of India Ltd. | 443.75 | -18.89 |
| Accel Frontline Ltd. | 49.80 | -5.14 |
| Kesar Enterprises Lt | 35.20 | -4.99 |
| Suzlon Energy Ltd. | 29.50 | -4.99 |
No comments:
Post a Comment