| Nse top losers |
| Company Name | Current | Change |
| MindTree Ltd. | 778.75 | -48.86 |
| DQ Entertainment (In | 27.40 | -15.69 |
| Kamat Hotels (India) | 62.65 | -5.93 |
| I V P Ltd. | 39.65 | -5.26 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change |
| MindTree Ltd. | 778.75 | -48.86 |
| DQ Entertainment (In | 27.40 | -15.69 |
| Kamat Hotels (India) | 62.65 | -5.93 |
| I V P Ltd. | 39.65 | -5.26 |
No comments:
Post a Comment