| Nse top losers |
| Company Name | Current | Change | |
| Jindal Cotex Ltd | 17.00 | -10.99 | |
| Visagar Polytex Ltd. | 109.75 | -9.52 | |
| Man Aluminium Ltd. | 23.40 | -6.02 | |
| Khandwala Securities | 12.30 | -5.75 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top losers |
| Company Name | Current | Change | |
| Jindal Cotex Ltd | 17.00 | -10.99 | |
| Visagar Polytex Ltd. | 109.75 | -9.52 | |
| Man Aluminium Ltd. | 23.40 | -6.02 | |
| Khandwala Securities | 12.30 | -5.75 |
No comments:
Post a Comment