| Nse top gainers |
| Company Name | Current | Change |
| Indoco Remedies Ltd | 195.05 | 18.68 |
| Apar Industries Ltd. | 335.30 | 17.07 |
| Hindustan Oil Explor | 59.30 | 12.10 |
| Pondy Oxides & Chemi | 38.70 | 11.69 |
We provide indian stock market tips,Share Tips, Future Trading, Nifty Future Calls,NSE/BSE TIPS,Technical analysis on Indian stock market.
| Nse top gainers |
| Company Name | Current | Change |
| Indoco Remedies Ltd | 195.05 | 18.68 |
| Apar Industries Ltd. | 335.30 | 17.07 |
| Hindustan Oil Explor | 59.30 | 12.10 |
| Pondy Oxides & Chemi | 38.70 | 11.69 |
No comments:
Post a Comment